National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Exchange rates
 
     Reference exchange rates    Nominal effective exchange rate (2010=100)


US dollar/euro    Pound sterling / euro    Japanese yen / euro US dollar    Euro    Japanese yen






2013-05-23     1.2888 0.85515 131.07      
2013-05-22     1.2923 0.85570 133.26      
2013-05-21     1.2866 0.84910 132.33      
2013-05-20     1.2853 0.84560 131.86 102.56 97.27 84.69
2013-05-19           - - -
2013-05-18           - - -
2013-05-17     1.2869 0.84475 131.87 102.49 97.33 84.78
2013-05-16     1.2890 0.84550 132.15 102.19 97.39 84.61
2013-05-15     1.2864 0.84640 132.04 102.33 97.33 84.54
2013-05-14     1.2977 0.84815 131.88 101.54 97.64 85.00
2013-05-13     1.2973 0.84410 132.01 101.42 97.47 84.88
2013-05-12           - - -
2013-05-11           - - -
2013-05-10     1.2988 0.84430 131.94 101.28 97.46 84.87
2013-05-09     1.3142 0.84435 129.80 99.94 97.49 86.59
2013-05-08     1.3135 0.84690 129.89 99.99 97.56 86.46
2013-05-07     1.3107 0.84420 129.98 100.21 97.47 86.39
2013-05-06     1.3107 0.84310 130.18 100.30 97.45 86.27
2013-05-05           - - -
2013-05-04           - - -
2013-05-03     1.3114 0.84310 128.60 100.14 97.29 87.37
2013-05-02     1.3191 0.84660 129.04 99.80 97.70 87.47
2013-05-01           99.98 97.38 87.75
2013-04-30     1.3072 0.84430 127.35 100.18 97.08 88.07
2013-04-29     1.3113 0.84400 128.27 100.20 97.35 87.64

 
Sources : BIS, ECB
[more exchange rates]


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use